U.S. Casualties in Operation Iraqi Freedom September 2004

 

84 Total Casualties
# Service Member Age Date
1 Spc. Joseph C. Thibodeaux 24 01 Sep 2004
2 Lance Cpl. Nicholas Perez 19 03 Sep 2004
3 Capt. Alan Rowe 35 03 Sep 2004
4 1st Lieutenant Ronald Winchester 25 03 Sep 2004
5 Lance Cpl. Nicholas Wilt 23 03 Sep 2004
6 Petty Officer 3rd Class Eric L. Knott 23 04 Sep 2004
7 Spc. Charles R. Lamb 23 05 Sep 2004
8 Pfc. Ryan M. McCauley 20 05 Sep 2004
9 Sgt. Shawna M. Morrison 26 05 Sep 2004
10 Staff Sgt. Gary A. Vaillant 41 05 Sep 2004
11 Lance Cpl. Michael J. Allred 22 06 Sep 2004
12 Pfc. David P. Burridge 19 06 Sep 2004
13 Lance Cpl. Derek L. Gardner 20 06 Sep 2004
14 Lance Cpl. Quinn A. Keith 21 06 Sep 2004
15 Lance Cpl. Joseph C. McCarthy 21 06 Sep 2004
16 Cpl. Mick R. Nygardbekowsky 21 06 Sep 2004
17 Lance Cpl. Lamont N. Wilson 20 06 Sep 2004
18 Spc. Tomas Garces 19 06 Sep 2004
19 Staff Sgt. Elvis Bourdon 36 06 Sep 2004
20 Spc. Brandon M. Read 21 06 Sep 2004
21 Capt. John J. Boria 29 06 Sep 2004
22 Pfc. Devin J. Grella 21 06 Sep 2004
23 Spc. Clarence Adams III 28 07 Sep 2004
24 Spc. Yoe M. Aneiros 07 Sep 2004
25 1st Lt. Timothy E. Price 07 Sep 2004
26 Spc. Chad H. Drake 23 07 Sep 2004
27 Spc. Lauro G. DeLeon Jr. 08 Sep 2004
28 Sgt. James D. Faulkner 08 Sep 2004
29 Spc. Michael A. Martinez 29 08 Sep 2004
30 Pfc. Jason L. Sparks 19 8 Sep 2004
31 Spc. Edgar P. Daclan Jr. 24 10 Sep 2004
32 Petty Officer 3rd Class David A. Cedergren 25 11 Sep 2004
33 1st Lt. Alexander E. Wetherbee 27 12 Sep 2004
34 Pfc. Jason T. Poindexter 20 12 Sep 2004
35 Lance Cpl. Cesar F. Machado-Olmos 20 13 Sep 2004
36 Lance Cpl. Dominic C. Brown 19 13 Sep 2004
37 Lance Cpl. Michael J. Halal 22 13 Sep 2004
38 Staff Sgt. Guy S. Hagy Jr. 31 13 Sep 2004
39 Sgt. Carl Thomas 29 13 Sep 2004
40 Staff Sgt. David J. Weisenburg 26 13 Sep 2004
41 Spc. Benjamin W. Isenberg 27 13 Sep 2004
42 Lance Cpl. Mathew D. Puckett 19 13 Sep 2004
43 Cpl. Adrian V. Soltau 21 13 Sep 2004
44 Cpl. Jaygee Meluat 24 13 Sep 2004
45 U/I pending notification of next-of-kin 14 Sep 2004
46 U/I pending notification of next-of-kin 14 Sep 2004
47 Sgt. Jacob H. Demand 29 14 Sep 2004
48 Maj. Kevin M. Shea 38 14 Sep 2004
49 1st Lt. Tyler H. Brown 26 14 Sep 2004
50 Lance Cpl. Drew M. Uhles 20 15 Sep 2004
51 Lance Cpl. Gregory C. Howman 28 15 Sep 2004
52 U/I pending notification of next-of-kin 16 Sep 2004
53 Cpl. Steven A. Rintamaki 21 16 Sep 2004
54 1st Lieutenant Andrew K. Stern 24 16 Sep 2004
55 Sgt. Foster Pinkston 47 16 Sep 2004
56 Cpl. Christopher S. Ebert 21 17 Sep 2004
57 Sgt. Thomas C. Rosenbaum 25 18 Sep 2004
58 Pfc. James W. Price 22 18 Sep 2004
59 Sgt. Brandon E. Adams 22 19 Sep 2004
60 Spc. Joshua J. Henry 20 Sep 2004
61 Lance Cpl. Steven C. T. Cates 22 20 Sep 2004
62 Sgt. Foster L. Harrington 31 20 Sep 2004
63 Pfc. Nathan E. Stahl 20 21 Sep 2004
64 Staff Sgt. Lance J. Koenig 33 22 Sep 2004
65 Pfc. Adam J. Harris 21 22 Sep 2004
66 Sgt. Skipper Soram 23 22 Sep 2004
67 Sgt. Benjamin K. Smith 24 22 Sep 2004
68 Lance Cpl. Aaron Boyles 24 24 Sep 2004
69 Sgt. Timothy Folmar 21 24 Sep 2004
70 Lance Cpl. Ramon Mateo 20 24 Sep 2004
71 2nd Lieutenant Ryan Leduc 28 24 Sep 2004
72 Spc. David W. Johnson 37 25 Sep 2004
73 Spc. Clifford L. Moxley 51 25 Sep 2004
74 Spc. Robert Oliver Unruh 25 25 Sep 2004
75 Capt. Eric L. Allton 34 26 Sep 2004
76 Spc. Gregory A. Cox 21 27 Sep 2004
77 Sgt. 1st Class Joselito O. Villanueva 36 27 Sep 2004
78 Pfc. Kenneth L. Sickels 20 27 Sep 2004
79 Sgt. Tyler D. Prewitt 22 28 Sep 2004
80 Pfc. Joshua K. Titcomb 20 29 Sep 2004
81 Staff Sgt. Mike A. Dennie 31 29 Sep 2004
82 Spc. Rodney A. Jones 21 30 Sep 2004
83 Staff Sgt. Darren J. Cunningham 40 30 Sep 2004
84 Spc. Allen Nolan 38 30 Sep 2004