| 
										
										
											| 61 | 
											
											Total Casualties | 
											 | 
											 | 
										
										
											| # | 
											Service Member | 
											Age | 
											Date | 
										
										
											| 1 | 
											Sgt. Christopher A. Wagener | 
											24 | 
											01 July 2004 | 
										
										
											| 2 | 
											Lance Cpl. Timothy R. Creager | 
											21 | 
											01 July 2004 | 
										
										
											| 3 | 
											Sgt. Kenneth Conde Jr. | 
											23 | 
											01 July 2004 | 
										
										
											| 4 | 
											Staff Sgt. Stephen G. Martin | 
											39 | 
											01 July 2004 | 
										
										
											| 5 | 
											Lance Cpl. James B. Huston Jr. | 
											22 | 
											02 July 2004 | 
										
										
											| 6 | 
											U/I pending notification of next-of-kin | 
											 | 
											02 July 2004 | 
										
										
											| 7 | 
											2nd Lt. Brian D. Smith | 
											30 | 
											02 July 2004 | 
										
										
											| 8 | 
											Lance Cpl. Michael S. Torres | 
											21 | 
											05 July 2004 | 
										
										
											| 9 | 
											Lance Cpl. John J. Vangyzen IV | 
											21 | 
											05 July 2004 | 
										
										
											| 10 | 
											Cpl. Dallas L. Kerns | 
											21 | 
											05 July 2004 | 
										
										
											| 11 | 
											Lance Cpl. Justin T. Hunt | 
											22 | 
											06 July 2004 | 
										
										
											| 12 | 
											Cpl. Jeffrey D. Lawrence | 
											22 | 
											06 July 2004 | 
										
										
											| 13 | 
											Lance Cpl. Scott E. Dougherty | 
											20 | 
											06 July 2004 | 
										
										
											| 14 | 
											Pfc. Rodricka A. Youmans | 
											22 | 
											06 July 2004 | 
										
										
											| 15 | 
											Sgt. Michael C. Barkey | 
											22 | 
											07 July 2004 | 
										
										
											| 16 | 
											Pvt. 1st Class Samuel R. Bowen | 
											38 | 
											07 July 2004 | 
										
										
											| 17 | 
											Sgt. Robert E. Colvill, Jr. | 
											31 | 
											08 July 2004 | 
										
										
											| 18 | 
											Spc. William R. Emanuel | 
											19 | 
											08 July 2004 | 
										
										
											| 19 | 
											Spc. Joseph M. Garmback, Jr. | 
											24 | 
											08 July 2004 | 
										
										
											| 20 | 
											Spc. Sonny G. Sampler | 
											23 | 
											08 July 2004 | 
										
										
											| 21 | 
											Pfc. Collier E. Barcus | 
											21 | 
											08 July 2004 | 
										
										
											| 22 | 
											Spc. Jeremiah W. Schmunk | 
											21 | 
											08 July 2004 | 
										
										
											| 23 | 
											Spc. Shawn M. Davies | 
											22 | 
											08 July 2004 | 
										
										
											| 24 | 
											Cpl. Terry Holmes | 
											22 | 
											10 July 2004 | 
										
										
											| 25 | 
											Sgt. Krisna Nachampassak | 
											27 | 
											10 July 2004 | 
										
										
											| 26 | 
											Pfc. Christopher J. Reed | 
											20 | 
											10 July 2004 | 
										
										
											| 27 | 
											Staff Sgt. Trevor Spink | 
											36 | 
											10 July 2004 | 
										
										
											| 28 | 
											U/I pending notification of next-of-kin | 
											 | 
											11 July 2004 | 
										
										
											| 29 | 
											Sgt. 1st Class Linda Ann Tarango-Griess | 
											33 | 
											11 July 2004 | 
										
										
											| 30 | 
											Sgt. Jeremy J. Fischer | 
											26 | 
											11 July 2004 | 
										
										
											| 31 | 
											Staff Sgt. Dustin W. Peters | 
											25 | 
											11 July 2004 | 
										
										
											| 32 | 
											Sgt. James G. West | 
											34 | 
											11 July 2004 | 
										
										
											| 33 | 
											Spc. Dana N. Wilson | 
											26 | 
											11 July 2004 | 
										
										
											| 34 | 
											Pfc. Torry D. Harris | 
											21 | 
											13 July 2004 | 
										
										
											| 35 | 
											Cpl. Demetrius L. Rice | 
											24 | 
											14 July 2004 | 
										
										
											| 36 | 
											Pfc. Jesse J. Martinez | 
											20 | 
											14 July 2004 | 
										
										
											| 37 | 
											Staff Sgt. Paul C. Mardis, Jr. | 
											25 | 
											15 July 2004 | 
										
										
											| 38 | 
											Lance Cpl. Bryan P. Kelly | 
											21 | 
											16 July 2004 | 
										
										
											| 39 | 
											Sgt. 1st Class David A. Hartman | 
											41 | 
											17 July 2004 | 
										
										
											| 40 | 
											Spc. Craig S. Frank | 
											24 | 
											17 July 2004 | 
										
										
											| 41 | 
											Pfc. Charles C. Persing | 
											20 | 
											19 July 2004 | 
										
										
											| 42 | 
											Sgt. Dale T. Lloyd | 
											22 | 
											19 July 2004 | 
										
										
											| 43 | 
											Staff Sgt. Michael J. Clark | 
											29 | 
											20 July 2004 | 
										
										
											| 44 | 
											U/I pending notification of ninext-of-k | 
											 | 
											20 July 2004 | 
										
										
											| 45 | 
											Cpl. Todd J. Godwin | 
											21 | 
											20 July 2004 | 
										
										
											| 46 | 
											U/I pending notification of next-of-kin | 
											 | 
											20 July 2004 | 
										
										
											| 47 | 
											Spc. Danny B. Daniels, II | 
											23 | 
											20 July 2004 | 
										
										
											| 48 | 
											Pfc. Nicholas H. Blodgett | 
											21 | 
											21 July 2004 | 
										
										
											| 49 | 
											Lance Cpl. Mark E. Engel | 
											21 | 
											21 July 2004 | 
										
										
											| 50 | 
											Pvt. 1st Class Torey J. Dantzler | 
											22 | 
											22 July 2004 | 
										
										
											| 51 | 
											Sgt. Tatjana Reed | 
											34 | 
											22 July 2004 | 
										
										
											| 52 | 
											Lance Cpl. Vincent M. Sullivan | 
											23 | 
											23 July 2004 | 
										
										
											| 53 | 
											Spc. Nicholas J. Zangara | 
											21 | 
											24 July 2004 | 
										
										
											| 54 | 
											Sgt. DeForest L. Talbert | 
											24 | 
											27 July 2004 | 
										
										
											| 55 | 
											Pfc. Ken W. Leisten | 
											20 | 
											28 July 2004 | 
										
										
											| 56 | 
											Lt. Col. David S. Greene | 
											39 | 
											28 July 2004 | 
										
										
											| 57 | 
											Gunnery Sgt. Shawn A. Lane | 
											33 | 
											28 July 2004 | 
										
										
											| 58 | 
											Spc. Joseph F. Herndon, II | 
											21 | 
											29 July 2004 |