| 
										
										
											| 140 | 
											Total Casualties | 
											 | 
											 | 
										
										
											| # | 
											Service Member | 
											Age | 
											Date | 
										
										
											| 01 | 
											Sgt. Charles J. Webb | 
											22 | 
											03 Nov 2004 | 
										
										
											| 02 | 
											Spc. Cody L. Wentz | 
											21 | 
											04 Nov 2004 | 
										
										
											| 03 | 
											Cpl. Jeremiah A. Baro | 
											21 | 
											04 Nov 2004 | 
										
										
											| 04 | 
											Lance Cpl. Jared P. Hubbard | 
											22 | 
											04 Nov 2004 | 
										
										
											| 05 | 
											Sgt. Carlos M. Camacho-Rivera | 
											24 | 
											05 Nov 2004 | 
										
										
											| 06 | 
											Pvt. Justin R. Yoemans | 
											20 | 
											06 Nov 2004 | 
										
										
											| 07 | 
											Spc. Quoc Binh Tran | 
											26 | 
											07 Nov 2004 | 
										
										
											| 08 | 
											Spc. Brian K. Baker | 
											27 | 
											07 Nov 2004 | 
										
										
											| 09 | 
											Lance Cpl. Sean M. Langley | 
											20 | 
											07 Nov 2004 | 
										
										
											| 10 | 
											Sgt. 1st Class Otie J. McVey | 
											53 | 
											07 Nov 2004 | 
										
										
											| 11 | 
											Spc. Bryan L. Freeman | 
											31 | 
											08 Nov 2004 | 
										
										
											| 12 | 
											Cpl. Nathaniel T. Hammond | 
											24 | 
											08 Nov 2004 | 
										
										
											| 13 | 
											Lance Cpl. Shane K. O'Donnell | 
											24 | 
											08 Nov 2004 | 
										
										
											| 14 | 
											Lance Cpl. Jeffrey Lam | 
											22 | 
											08 Nov 2004 | 
										
										
											| 15 | 
											Staff Sgt. Clinton L. Wisdom | 
											39 | 
											08 Nov 2004 | 
										
										
											| 16 | 
											Spc. Don A. Clary | 
											21 | 
											08 Nov 2004 | 
										
										
											| 17 | 
											Lance Cpl. Branden P. Ramey | 
											22 | 
											08 Nov 2004 | 
										
										
											| 18 | 
											Staff Sgt. David G. Ries | 
											29 | 
											08 Nov 2004 | 
										
										
											| 19 | 
											Cpl. Robert P. Warns II | 
											23 | 
											08 Nov 2004 | 
										
										
											| 20 | 
											Lance Cpl. Thomas J. Zapp | 
											20 | 
											08 Nov 2004 | 
										
										
											| 21 | 
											Cpl. Joshua D. Palmer | 
											24 | 
											08 Nov 2004 | 
										
										
											| 22 | 
											Lance Cpl. Abraham Simpson | 
											19 | 
											09 Nov 2004 | 
										
										
											| 23 | 
											Sgt. David M. Caruso | 
											25 | 
											09 Nov 2004 | 
										
										
											| 24 | 
											Cpl. William C. James | 
											24 | 
											09 Nov 2004 | 
										
										
											| 25 | 
											Lance Cpl. Nicholas D. Larson | 
											19 | 
											09 Nov 2004 | 
										
										
											| 26 | 
											Lance Cpl. Nathan R. Wood | 
											19 | 
											09 Nov 2004 | 
										
										
											| 27 | 
											Command Sgt. Maj. 
												Steven W. Faulkenburg | 
											45 | 
											09 Nov 2004 | 
										
										
											| 28 | 
											Sgt. Lonny D. Wells | 
											29 | 
											09 Nov 2004 | 
										
										
											| 29 | 
											Lance Cpl. Juan E. Segura | 
											26 | 
											09 Nov 2004 | 
										
										
											| 30 | 
											Staff Sgt. Todd R. Cornell 
												Duplicate Dod Release | 
											38 | 
											09 Nov 2004 | 
										
										
											| 31 | 
											Staff Sgt. Russell L. Slay | 
											28 | 
											09 Nov 2004 | 
										
										
											| 32 | 
											Master Sgt. Steven E. Auchman | 
											37 | 
											09 Nov 2004 | 
										
										
											| 33 | 
											Maj. Horst G. Moore | 
											38 | 
											09 Nov 2004 | 
										
										
											| 34 | 
											Spc. Travis A. Babbitt | 
											24 | 
											09 Nov 2004 | 
										
										
											| 35 | 
											Sgt. John B. Trotter | 
											25 | 
											09 Nov 2004 | 
										
										
											| 36 | 
											Staff Sgt. Michael C. Ottolini | 
											45 | 
											10 Nov 2004 | 
										
										
											| 37 | 
											Pfc. Dennis J. Miller, Jr. | 
											21 | 
											10 Nov 2004 | 
										
										
											| 38 | 
											1st Lt. Dan T. Malcom Jr. | 
											25 | 
											10 Nov 2004 | 
										
										
											| 39 | 
											Lance Cpl. Erick J. Hodges | 
											21 | 
											10 Nov 2004  | 
										
										
											| 40 | 
											Lance Cpl. Aaron C. Pickering | 
											20 | 
											10 Nov 2004 | 
										
										
											| 41 | 
											Staff Sgt. Gene Ramirez | 
											28 | 
											10 Nov 2004 | 
										
										
											| 42 | 
											Cpl. Romulo J. Jimenez II | 
											21 | 
											10 Nov 2004  | 
										
										
											| 43 | 
											Petty Officer Third 
												Class Julian Woods | 
											22 | 
											10 Nov 2004  | 
										
										
											| 44 | 
											Lance Cpl. Wesley J. Canning | 
											21 | 
											10 Nov 2004  | 
										
										
											| 45 | 
											Lance Cpl. Justin D. Reppuhn | 
											20 | 
											11 Nov 2004 | 
										
										
											| 46 | 
											Cpl. Theodore A. Bowling | 
											25 | 
											11 Nov 2004 | 
										
										
											| 47 | 
											Cpl. Peter J. Giannopoulos | 
											22 | 
											11 Nov 2004 | 
										
										
											| 48 | 
											Spc. Thomas K. Doerflinger | 
											20 | 
											11 Nov 2004 | 
										
										
											| 49 | 
											Staff Sgt. Sean P. Huey | 
											28 | 
											11 Nov 2004 | 
										
										
											| 50 | 
											Staff Sgt. Theodore S. Holder II | 
											27 | 
											11 Nov 2004 | 
										
										
											| 51 | 
											2nd Lt. James P. Blecksmith | 
											24 | 
											11 Nov 2004 | 
										
										
											| 52 | 
											Lance Cpl. Kyle W. Burns | 
											20 | 
											11 Nov 2004 | 
										
										
											| 53 | 
											Spc. Raymond L. White | 
											22 | 
											12 Nov 2004  | 
										
										
											| 54 | 
											Cpl. Jarrod L. Maher | 
											21 | 
											12 Nov 2004 | 
										
										
											| 55 | 
											Sgt. Morgan W. Strader | 
											23 | 
											12 Nov 2004 | 
										
										
											| 56 | 
											Lance Cpl. David M. Branning | 
											21 | 
											12 Nov 2004 | 
										
										
											| 57 | 
											Lance Cpl. Brian A. Medina | 
											20 | 
											12 Nov 2004 | 
										
										
											| 58 | 
											Cpl. Nathan R. Anderson | 
											22 | 
											12 Nov 2004 | 
										
										
											| 59 | 
											Cpl. Brian P. Prening | 
											24 | 
											12 Nov 2004 | 
										
										
											| 60 | 
											1st Lt. Edward D. Iwan | 
											28 | 
											12 Nov 2004 | 
										
										
											| 61 | 
											Sgt. Jonathan B. Shields | 
											25 | 
											12 Nov 2004 | 
										
										
											| 62 | 
											Lance Cpl. Nicholas H. Anderson | 
											19 | 
											12 Nov 2004 | 
										
										
											| 63 | 
											Sgt. James C. Matteson | 
											23 | 
											12 Nov 2004 | 
										
										
											| 64 | 
											Cpl. Kevin J. Dempsey | 
											23 | 
											13 Nov 2004 | 
										
										
											| 65 | 
											Lance Cpl. Justin M. Ellsworth | 
											20 | 
											13 Nov 2004 | 
										
										
											| 66 | 
											Sgt. Byron W. Norwood | 
											25 | 
											13 Nov 2004 | 
										
										
											| 67 | 
											Spc. Jose A. Velez | 
											23 | 
											13 Nov 2004 | 
										
										
											| 68 | 
											Lance Cpl. Benjamin S. Bryan | 
											23 | 
											13 Nov 2004 | 
										
										
											| 69 | 
											Lance Cpl. Victor R. Lu | 
											22 | 
											13 Nov 2004 | 
										
										
											| 70 | 
											Lance Cpl. Justin D. McLeese | 
											19 | 
											13 Nov 2004 | 
										
										
											| 71 | 
											Capt. Sean P. Sims | 
											32 | 
											13 Nov 2004 | 
										
										
											| 72 | 
											Pfc. Cole W. Larsen | 
											19 | 
											13 Nov 2004 | 
										
										
											| 73 | 
											Sgt. Catalin D. Dima | 
											36 | 
											13 Nov 2004 | 
										
										
											| 74 | 
											Cpl. Nicholas L. Ziolkowski | 
											22 | 
											 | 
										
										
											| 75 | 
											U/I pending notification of next-of-kin | 
											 | 
											14 Nov 2004 | 
										
										
											| 76 | 
											Cpl. Dale A. Burger Jr. | 
											21 | 
											14 Nov 2004 | 
										
										
											| 77 | 
											Cpl. Andres H. Perez | 
											21 | 
											14 Nov 2004 | 
										
										
											| 78 | 
											Lance Cpl. George J. Payton | 
											20 | 
											14 Nov 2004 | 
										
										
											| 79 | 
											Lance Cpl. Jeramy A. Ailes | 
											22 | 
											15 Nov 2004 | 
										
										
											| 80 | 
											Lance Cpl. Travis R. Desiato | 
											19 | 
											15 Nov 2004 | 
										
										
											| 81 | 
											Sgt. Rafael Peralta | 
											25 | 
											15 Nov 2004 | 
										
										
											| 82 | 
											Cpl. Marc T. Ryan | 
											25 | 
											15 Nov 2004 | 
										
										
											| 83 | 
											Lance Cpl. James E. Swain | 
											20 | 
											15 Nov 2004 | 
										
										
											| 84 | 
											Pfc. Isaiah R. Hunt | 
											20 | 
											15 Nov 2004 | 
										
										
											| 85 | 
											Lance Cpl. Bradley L. Parker | 
											19 | 
											15 Nov 2004 | 
										
										
											| 86 | 
											Lance Cpl. Shane E. Kielion | 
											23 | 
											15 Nov 2004 | 
										
										
											| 87 | 
											Capt. Patrick Marc M. Rapicault | 
											34 | 
											15 Nov 2004 | 
										
										
											| 88 | 
											Lance Cpl. Antoine D. Smith | 
											22 | 
											15 Nov 2004 | 
										
										
											| 89 | 
											Lance Cpl. William L. Miller | 
											22 | 
											15 Nov 2004 | 
										
										
											| 90 | 
											Cpl. Lance M. Thompson | 
											21 | 
											15 Nov 2004 | 
										
										
											| 91 | 
											U/I pending notification of next-of-kin | 
											 | 
											16 Nov 2004 | 
										
										
											| 92 | 
											Pfc. Jose Ricardo Flores-Mejia | 
											21 | 
											16 Nov 2004 | 
										
										
											| 93 | 
											Spc. Daniel James McConnell | 
											27 | 
											16 Nov 2004 | 
										
										
											| 94 | 
											Staff Sgt. Marshall H. Caddy | 
											27 | 
											16 Nov 2004 | 
										
										
											| 95 | 
											1st Lt. Luke C. Wullenwaber | 
											24 | 
											16 Nov 2004 | 
										
										
											| 96 | 
											Sgt. Christopher T. Heflin | 
											26 | 
											16 Nov 2004 | 
										
										
											| 97 | 
											Lance Cpl. Louis W. Qualls | 
											20 | 
											16 Nov 2004 | 
										
										
											| 98 | 
											Lance Cpl. Michael W. Hanks | 
											22 | 
											17 Nov 2004 | 
										
										
											| 99 | 
											Lance Cpl. Luis A. Figueroa | 
											21 | 
											18 Nov 2004 | 
										
										
											| 100 | 
											Sgt. Joseph M. Nolan | 
											27 | 
											18 Nov 2004 | 
										
										
											| 101 | 
											Lance Cpl. Dimitrios Gavriel | 
											29 | 
											19 Nov 2004 | 
										
										
											| 102 | 
											Lance Cpl. Phillip G. West | 
											19 | 
											19 Nov 2004 | 
										
										
											| 103 | 
											Cpl. Bradley T. Arms | 
											20 | 
											19 Nov 2004 | 
										
										
											| 104 | 
											Lance Cpl. Demarkus D. Brown | 
											22 | 
											19 Nov 2004 | 
										
										
											| 105 | 
											Lance Cpl. Michael A. Downey | 
											21 | 
											19 Nov 2004 | 
										
										
											| 106 | 
											Spc. David L. Roustum | 
											22 | 
											20 Nov 2004 | 
										
										
											| 107 | 
											Sgt. Jack Bryant Jr. | 
											23 | 
											20 Nov 2004 | 
										
										
											| 108 | 
											Cpl. Joseph J. Heredia | 
											22 | 
											20 Nov 2004 | 
										
										
											| 109 | 
											Lance Cpl. Joseph T. Welke | 
											20 | 
											20 Nov 2004 | 
										
										
											| 110 | 
											U/I pending notification of next-of-kin | 
											 | 
											21 Nov 2004 | 
										
										
											| 111 | 
											Cpl. Michael R. Cohen | 
											23 | 
											22 Nov 2004 | 
										
										
											| 112 | 
											Spc. Blain M. Ebert | 
											22 | 
											22 Nov 2004 | 
										
										
											| 113 | 
											Sgt. Benjamin C. Edinger | 
											24 | 
											23 Nov 2004 | 
										
										
											| 114 | 
											Sgt. Nicholas S. Nolte | 
											25 | 
											24 Nov 2004 | 
										
										
											| 115 | 
											Spc. Sergio R. Diazvarela | 
											21 | 
											24 Nov 2004 | 
										
										
											| 116 | 
											Pfc. Ryan J. Cantafio | 
											22 | 
											25 Nov 2004 | 
										
										
											| 117 | 
											Lance Cpl. Jeffery S. Holmes | 
											20 | 
											25 Nov 2004 | 
										
										
											| 118 | 
											Cpl. Gentian Marku | 
											22 | 
											25 Nov 2004 | 
										
										
											| 119 | 
											Pvt. Brian K. Grant | 
											31 | 
											26 Nov 2004 | 
										
										
											| 120 | 
											Pfc. Harrison J. Meyer | 
											20 | 
											26 Nov 2004 | 
										
										
											| 121 | 
											Lance Cpl. Bradley M. Faircloth | 
											20 | 
											26 Nov 2004 | 
										
										
											| 122 | 
											Lance Cpl. Jordan D. Winkler | 
											19 | 
											26 Nov 2004 | 
										
										
											| 123 | 
											Lance Cpl. David B. Houck | 
											25 | 
											26 Nov 2004 | 
										
										
											| 124 | 
											Sgt. Michael A. Smith | 
											24 | 
											26 Nov 2004 | 
										
										
											| 125 | 
											Spc. Jeremy E. Christensen | 
											27 | 
											27 Nov 2004 | 
										
										
											| 126 | 
											Cpl. Kirk J. Bosselmann | 
											21 | 
											27 Nov 2004 | 
										
										
											| 127 | 
											Lance Cpl. Joshua E. Lucero | 
											19 | 
											27 Nov 2004 | 
										
										
											| 128 | 
											Sgt. Trinidad R. Martinezluis | 
											22 | 
											28 Nov 2004 | 
										
										
											| 129 | 
											Staff Sgt. Michael B. Shackelford | 
											25 | 
											28 Nov 2004 | 
										
										
											| 130 | 
											Sgt. Carl W. Lee | 
											23 | 
											28 Nov 2004 | 
										
										
											| 131 | 
											Lance Cpl. Adam R. Brooks | 
											20 | 
											28 Nov 2004 | 
										
										
											| 132 | 
											Lance Cpl. Charles A. Hanson Jr. | 
											22 | 
											28 Nov 2004 | 
										
										
											| 133 | 
											Pfc. Stephen C. Benish | 
											20 | 
											28 Nov 2004 | 
										
										
											| 134 | 
											Sgt. Christian P. Engeldrum | 
											39 | 
											29 Nov 2004 | 
										
										
											| 135 | 
											Pfc. Wilfredo F. Urbina | 
											29 | 
											29 Nov 2004 | 
										
										
											| 136 | 
											Spc. Daryl A. Davis | 
											20 | 
											29 Nov 2004 | 
										
										
											| 137 | 
											Spc. Erik W. Hayes | 
											24 | 
											29 Nov 2004 | 
										
										
											| 138 | 
											Lance Cpl. Blake A. Magaoay | 
											20 | 
											29 Nov 2004 | 
										
										
											| 139 | 
											Sgt. Pablo A. Calderon | 
											26 | 
											30 Nov 2004 | 
										
										
											| 140 | 
											Sgt. Jose Guereca, Jr. | 
											24 | 
											30 Nov 2004 |