U.S. Casualties in Operation Iraqi Freedom
                July 2006
              
			
							
								
									
										
											 
										   | 
										 
										
											| 51 | 
											Total Casualties | 
											 | 
											 | 
										 
										
											| # | 
											Service Member | 
											Age | 
											Date | 
										 
										
											| 1 | 
											Airman 1st Class Carl Jerome Ware Jr. | 
											22 | 
											06 July 2006 | 
										 
										
											| 3 | 
											Pfc. Collin T. Mason | 
											20 | 
											02 July 2006 | 
										 
										
											| 4 | 
											Sgt. Justin L. Noyes | 
											23 | 
											02 July 2006 | 
										 
										
											| 6 | 
											Staff Sgt. Paul S. Pabla | 
											23 | 
											03 July 2006 | 
										 
										
											| 7 | 
											Staff Sgt. Omar D. Flores | 
											27 | 
											08 July 2006 | 
										 
										
											| 8 | 
											Spc. Troy C. Linden | 
											22 | 
											08 July 2006 | 
										 
										
											| 9 | 
											Spc. Joseph P. Micks | 
											22 | 
											08 July 2006 | 
										 
										
											| 10 | 
											Spc. Damien M. Montoya | 
											21 | 
											09 July 2006 | 
										 
										
											| 11 | 
											Sgt. Duane J. Dreasky | 
											31 | 
											10 July 2006 | 
										 
										
											| 12 | 
											Petty Officer 1st Class Jerry A. Tharp | 
											44 | 
											12 July 2006 | 
										 
										
											| 13 | 
											Sgt. Irving Hernandez Jr. | 
											28 | 
											12 July 2006 | 
										 
										
											| 14 | 
											Sgt. Alkaila T. Floyd | 
											23 | 
											13 July 2006 | 
										 
										
											| 15 | 
											Sgt. Thomas B. Turner Jr. | 
											31 | 
											14 July 2006 | 
										 
										
											| 16 | 
											U/I pending notification of next-of-kin | 
											 | 
											15 July 2006 | 
										 
										
											| 17 | 
											Sgt. Andres J. Contreras | 
											23 | 
											15 July 2006 | 
										 
										
											| 18 | 
											U/I pending notification of next-of-kin | 
											 | 
											15 July 2006 | 
										 
										
											| 19 | 
											Spc. Manuel J. Holguin | 
											21 | 
											15 July 2006 | 
										 
										
											| 20 | 
											Staff Sgt. Jason M. Evey | 
											29 | 
											16 July 2006 | 
										 
										
											| 21 | 
											U/I pending notification of next-of-kin | 
											 | 
											17 July 2006 | 
										 
										
											| 22 | 
											Cpl. Kenneth I. Pugh | 
											39 | 
											17 July 2006 | 
										 
										
											| 23 | 
											Cpl. Nathaniel S. Baughman | 
											23 | 
											17 July 2006 | 
										 
										
											| 24 | 
											Staff Sgt. Michael A. Dickinson II | 
											26 | 
											17 July 2006 | 
										 
										
											| 25 | 
											Sgt. 1st Class Scott R. Smith | 
											34 | 
											17 July 2006 | 
										 
										
											| 26 | 
											Lance Cpl. Geofrey R. Cayer | 
											20 | 
											18 July 2006 | 
										 
										
											| 27 | 
											Sgt. Mark R. Vecchione | 
											25 | 
											18 July 2006 | 
										 
										
											| 28 | 
											Cpl. Julian A. Ramon | 
											22 | 
											20 July 2006 | 
										 
										
											| 29 | 
											Pfc. Derek J. Plowman | 
											20 | 
											20 July 2006 | 
										 
										
											| 30 | 
											Capt. Christopher T. Pate | 
											29 | 
											21 July 2006 | 
										 
										
											| 31 | 
											U/I pending notification of next-of-kin | 
											 | 
											22 July 2006 | 
										 
										
											| 32 | 
											Staff Sgt. Christopher W. Swanson | 
											25 | 
											22 July 2006 | 
										 
										
											| 33 | 
											Capt. Blake H. Russell | 
											35 | 
											22 July 2006 | 
										 
										
											| 34 | 
											Cpl. Adam J. Fargo | 
											22 | 
											22 July 2006 | 
										 
										
											| 35 | 
											U/I pending notification of next-of-kin | 
											 | 
											24 July 2006 | 
										 
										
											| 36 | 
											Capt. Jason M. West | 
											28 | 
											24 July 2006 | 
										 
										
											| 37 | 
											U/I pending notification of next-of-kin | 
											 | 
											24 July 2006 | 
										 
										
											| 38 | 
											Spc. Dennis K. Samson Jr. | 
											24 | 
											24 July 2006 | 
										 
										
											| 39 | 
											Spc. Stephen W. Castner | 
											27 | 
											24 July 2006 | 
										 
										
											| 40 | 
											Spc. Joseph A. Graves | 
											21 | 
											25 July 2006 | 
										 
										
											| 41 | 
											Petty Officer 2nd Class Edward A. Koth | 
											30 | 
											26 July 2006 | 
										 
										
											| 42 | 
											U/I pending notification of next-of-kin | 
											 | 
											27 July 2006 | 
										 
										
											| 43 | 
											Lance Cpl. James W. Higgins | 
											22 | 
											27 July 2006 | 
										 
										
											| 44 | 
											Lance Cpl. Adam R. Murray | 
											21 | 
											27 July 2006 | 
										 
										
											| 45 | 
											Cpl. Timothy D. Roos | 
											21 | 
											27 July 2006 | 
										 
										
											| 46 | 
											Pfc. Enrique C. Sanchez | 
											21 | 
											27 July 2006 | 
										 
										
											| 47 | 
											Cpl. Phillip E. Baucus | 
											28 | 
											29 July 2006 | 
										 
										
											| 48 | 
											Lance Cpl. Anthony E. Butterfield | 
											19 | 
											29 July 2006 | 
										 
										
											| 49 | 
											Sgt. Christian B. Williams | 
											27 | 
											29 July 2006 | 
										 
										
											| 50 | 
											Pfc. Jason Hanson | 
											21 | 
											29 July 2006 | 
										 
										
											| 51 | 
											Sgt. Joshua A. Ford | 
											20 | 
											31 July 2006 | 
								
									  
								 | 
							
				
       
              
         
             
           |