U.S. Casualties in Operation Iraqi Freedom January 2006

 
>

Monthly Summaries
63 Total Casualties
# Service Member Age Date
1 Staff Sgt. Christopher J. Vanderhorn 37 01 Jan 2006
2 Sgt. 1st Class Jason L. Bishop 31 01 Jan 2006
3 Maj. William F. Hecker, III 37 05 Jan 2006
4 Capt. Christopher P. Petty 33 05 Jan 2006
5 Sgt. 1st Class Stephen J. White 39 05 Jan 2006
6 Sgt. Johnny J. Peralez, Jr. 25 05 Jan 2006
7 Pvt. Robbie M. Mariano 21 05 Jan 2006
8 Lt. Col. Michael E. McLaughlin 44 05 Jan 2006
9 Sgt. Adam L. Cann 23 05 Jan 2006
10 Sgt. Jason Lopezreyes 29 05 Jan 2006
11 Spc. Ryan D. Walker 25 05 Jan 2006
12 Cpl. Albert P. Gettings 27 05 Jan 2006
13 Lance Cpl. Ryan S. McCurdy 20 05 Jan 2006
14 Maj. Stuart M. Anderson 44 07 Jan 2006
15 Maj. Douglas A. Labouff 36 07 Jan 2006
16 Capt. Michael R. Martinez 43 07 Jan 2006
17 1st Lt. Jaime L. Campbell 25 07 Jan 2006
18 1st Lt. Joseph D. deMoors 36 07 Jan 2006
19 Chief Warrant Officer 4 Chester W. Troxel 45 07 Jan 2006
20 Spc. Michael I. Edwards 26 07 Jan 2006
21 Spc. Jacob E. Melson 22 07 Jan 2006
22 Darren D. Braswell 36 07 Jan 2006
26 Lance Cpl. Raul Mercado 21 07 Jan 2006
27 Lance Cpl. Jason T. Little 20 07 Jan 2006
28 Spc. Clinton R. Upchurch 31 07 Jan 2006
29 Sgt. Radhames Camilomatos 24 07 Jan 2006
30 Lance Cpl. Kyle W. Brown 22 07 Jan 2006
31 Lance Cpl. Jeriad P. Jacobs 19 07 Jan 2006
32 Cpl. Brett L. Lundstrom 22 07 Jan 2006
33 Sgt. Nathan R. Field 23 07 Jan 2006
34 Spc. Robert T. Johnson 20 07 Jan 2006
35 Sgt. Michael J. McMullen 25 10 Jan 2006
36 Chief Warrant Officer 3 Mitchell K. Carver, Jr. 31 13 Jan 2006
37 Chief Warrant Officer 2 Kyle E. Jackson 28 13 Jan 2006
38 Petty Officer First Class Michael Anthony Jordan 35 13 Jan 2006
39 Lance Cpl. Jonathan K. Price 19 13 Jan 2006
40 Cpl. Justin J. Watts 20 14 Jan 2006
41 Spc. Dustin L. Kendall 21 15 Jan 2006
42 Pfc. Kasper A. Dudkiewicz 22 15 Jan 2006
43 Chief Warrant Officer 3 Rex C. Kenyon 34 16 Jan 2006
44 Chief Warrant Officer 2 Ruel Mamaril 34 16 Jan 2006
45 Pfc. Adam R. Shepherd 21 17 Jan 2006
46 Cpl. Carlos Arrelanopandura 22 20 Jan 2006
47 Lance Cpl. Brandon Dewey 20 20 Jan 2006
48 Staff Sgt. Rickey Scott 30 20 Jan 2006
49 Sgt. Dennis J. Flanagan 22 20 Jan 2006
50 Spc. Clifton J. Yazzie 23 20 Jan 2006
51 Spc. Matthew C. Frantz 23 20 Jan 2006
52 Tech. Sgt. Jason L. Norton 32 22 Jan 2006
53 Staff Sgt. Brian McElroy 28 22 Jan 2006
54 Sgt. Matthew D. Hunter 31 23 Jan 2006
55 Pvt. Lewis T. D. Calapini 21 23 Jan 2006
56 Lance Cpl. Joshua A. Scott 24 23 Jan 2006
57 Staff Sgt. Lance M. Chase 32 23 Jan 2006
58 Pfc. Peter D. Wagler 18 23 Jan 2006
59 Sgt. Sean H. Miles 28 24 Jan 2006
60 U/I pending notification of next-of-kin 25 Jan 2006
61 Sgt. Joshua A. Johnson 24 25 Jan 2006
62 Lance Cpl. Hugo R. Lopezlopez 27 27 Jan 2006
63 Cpl. Felipe C. Barbosa 21 28 Jan 2006