Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Wisconsin Votes
1848 39,166 Zachary Taylor 13,747 35.1 Lewis Cass 15,001 38.3
1852 64,740 Frankilin Pierce 33,658 52 Winfield Scott 22,240 34.4
1856 120,513 James Buchann 52,843 43.8 John Fremont 67,090 55.7
1860 152,179 Abraham Lincoln 86,110 56.6 Stephen Douglas 65,021 42.7
1864 149,342 Abraham Lincoln 83,458 55.9 George McClelan 65,884 44.1
1868 193,628 Ulysses Grant 108,920 56.3 Horatio Seymour 84,708 43.7
1872 192,255 Ulysses Grant 105,012 54.6 Horace Greeley 86,390 44.9
1876 257,176 Rutherford Hayes 130,050 50.6 Samuel Tilden 123,922 48.2
1880 267,202 James Garfield 144,406 54 Winfield Scott 114,650 42.9
1884 319,847 Grover Cleveland 146,447 45.8 James Blaine 161,155 50.4
1888 354,614 Benjamin Harrison 176,553 49.8 Grover Cleveland 155,232 43.8
1892 371,481 Grover Cleveland 177,325 47.7 Benjamin Harrison 171,101 46.1
1896 447,409 William McKinley 268,135 59.9 William Bryant 165,523 37
1900 442,501 William McKinley 265,760 60.1 William Bryant 159,163 36
1904 443,440 Theo. Roosevelt 280,314 63.2 Alton Parker 124,205 28
1908 454,438 William Taft 247,744 54.5 William Bryant 166,662 36.7
1912 399,975 Woodrow Wilson 164,230 41.1 Theo. Roosevelt 62,448 15.6
1916 447,134 Woodrow Wilson 191,363 42.8 Charles Hughes 220,822 49.4
1920 701,281 Warren Harding 498,576 71.1 James Cox 113,422 16.2
1924 840,827 Calvin Coolidge 311,614 37.1 John Davis 68,115 8.1
1928 1,016,831 Herbert Hoover 544,205 53.5 Alfred Smith 450,259 44.3
1932 1,016,831 Franklin Roosevelt 544,205 53.5 Herbert Hoover 450,259 44.3
1936 1,258,560 Franklin Roosevelt 802,984 63.8 Alfred Landon 380,828 30.3
1940 1,405,522 Franklin Roosevelt 704,821 50.1 Wendell Will 679,206 48.3
1944 1,339,152 Franklin Roosevelt 650,413 48.6 Thomas Dewey 674,532 50.4
1948 1,276,800 Harry Truman 647,310 50.7 Thomas Dewey 590,959 46.3
1952 1,607,370 Dwight Eisenhower 979,744 61 Adlai Stevenson 622,175 38.7
1956 1,550,558 Dwight Eisenhower 954,844 61.6 Adlai Stevenson 586,768 37.8
1960 1,729,082 John F Kennedy 830,805 48 Richard Nixon 895,175 51.8
1964 1,691,815 Lyndon Johnson 1,050,424 62.1 Barry Goldwater 638,495 37.7
1968 1,691,538 Richard Nixon 809,997 47.9 Hubert Humphrey 748,804 44.3
1972 1,852,890 Richard Nixon 989,430 53.4 George McGovern 810,174 43.7
1976 2,104,175 Jimmy Carter 1,040,232 49.4 Gerald Ford 1,004,987 47.8
1980 2,273,221 Ronald Reagan 1,088,845 47.9 Jimmy Carter 981,584 43.2
1984 2,211,689 Ronald Reagan 1,198,584 54.2 Walter Mondale 995,740 45
1988 2,191,608 George Bush 1,047,499 47.8 Michael Dukais 1,126,794 51.4
1992 2,531,114 Bill Clinton 1,041,066 41.1 George Bush 930,855 36.8
1996 2,144,457 William Clint 1,071,859 49.98 Bob Dole 845,172 39.41%
2000 2,598,607 George W Bush 1,237,279 47.6 Al Gore 1,242,987 47.8
2004 2,997,007 George W Bush 1,478,120 49.3 John Kerry 1,489,504 49.7
2008 2,966,067 Barack Obama 1,677,211 56.5% John McCain 1,262,393 42.6%

Marc Schulman