Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Oklahoma Votes
1828 270,975 Andrew Jackson 139,412 51.4 John Q Adams 131,563 48.6
1832 323,393 Andrew Jackson 168,497 52.1 Henry Clay 154,896 47.9
1836 305,343 Martin Van Buren 166,795 54.6 William Harrison 138,548 45.4
1840 441,543 William Harrison 226,001 51.2 Martin VaN Buren 212,733 48.2
1844 485,882 James Polk 237,588 48.9 Henry Clay 232,482 47.8
1848 455,944 Zachary Taylor 218,583 47.9 Lewis Cass 114,319 25.1
1852 522,294 Frankilin Pierce 262,083 50.2 Winfield Scott 234,882 45
1856 596,486 James Buchann 195,878 32.8 John Fremont 276,004 46.3
1860 675,156 Abraham Lincoln 362,646 53.7 Stephen Douglas 312,510 46.3
1864 730,721 Abraham Lincoln 368,735 50.5 George McClelan 361,986 49.5
1868 849,771 Ulysses Grant 419,888 49.4 Horatio Seymour 429,883 50.6
1872 828,020 Ulysses Grant 440,738 53.2 Horace Greeley 387,282 46.8
1876 1,015,503 Rutherford Hayes 489,207 48.2 Samuel Tilden 521,949 51.4
1880 1,103,945 James Garfield 555,544 50.3 Winfield Scott 534,511 48.4
1884 1,167,003 Grover Cleveland 563,048 48.2 James Blaine 562,001 48.2
1888 1,319,748 Benjamin Harrison 650,338 49.3 Grover Cleveland 635,965 48.2
1892 1,336,793 Grover Cleveland 654,868 49 Benjamin Harrison 609,350 45.6
1896 1,423,876 William McKinley 819,838 57.6 William Bryant 551,369 38.7
1900 1,548,043 William McKinley 822,013 53.1 William Bryant 678,462 43.8
1904 1,617,765 Theo. Roosevelt 859,533 53.1 Alton Parker 683,981 42.3
1908 1,638,350 William Taft 870,070 53.1 William Bryant 667,468 40.7
1912 1,588,315 Woodrow Wilson 655,573 41.3 Theo. Roosevelt 390,093 24.6
1916 1,706,305 Woodrow Wilson 759,426 44.5 Charles Hughes 879,238 51.5
1920 2,898,513 Warren Harding 1,871,167 64.6 James Cox 781,238 27
1924 3,263,939 Calvin Coolidge 1,820,058 55.8 John Davis 950,796 29.1
1928 4,405,626 Herbert Hoover 2,193,344 49.8 Alfred Smith 2,089,863 47.4
1932 4,405,626 Franklin Roosevelt 2,193,344 49.8 Herbert Hoover 2,089,863 47.4
1936 5,596,398 Franklin Roosevelt 3,293,222 58.8 Alfred Landon 2,180,670 39
1940 6,301,596 Franklin Roosevelt 3,251,918 51.6 Wendell Will 3,027,478 48
1944 6,316,790 Franklin Roosevelt 3,304,238 52.3 Thomas Dewey 2,987,647 47.3
1948 6,177,337 Harry Truman 2,780,204 45 Thomas Dewey 2,841,163 46
1952 7,128,239 Dwight Eisenhower 3,952,813 55.5 Adlai Stevenson 3,104,601 43.6
1956 7,095,971 Dwight Eisenhower 4,345,506 61.2 Adlai Stevenson 2,747,944 38.7
1960 7,291,079 John F Kennedy 3,830,085 52.5 Richard Nixon 3,446,419 47.3
1964 7,166,275 Lyndon Johnson 4,913,102 68.6 Barry Goldwater 2,243,559 31.3
1968 6,791,688 Richard Nixon 3,007,932 44.3 Hubert Humphrey 3,378,470 49.7
1972 7,165,919 Richard Nixon 4,192,778 58.5 George McGovern 2,951,084 41.2
1976 6,534,170 Jimmy Carter 3,389,558 51.9 Gerald Ford 3,100,791 47.5
1980 6,201,959 Ronald Reagan 2,893,831 46.7 Jimmy Carter 2,728,372 44
1984 6,806,810 Ronald Reagan 3,664,763 53.8 Walter Mondale 3,119,609 45.8
1988 6,485,683 George Bush 3,081,871 47.5 Michael Dukais 3,347,882 51.6
1992 6,926,925 Bill Clinton 3,444,450 49.7 George Bush 2,346,649 33.9
1996 5,859,936 William Clint 3,513,191 59.95 Bob Dole 1,861,198 31.76%
2000 6,821,999 George W Bush 2,403,374 35.2 Al Gore 4,107,697 60.2
2004 7,391,036 George W Bush 2,962,567 40.1 John Kerry 4,314,280 58.4
2008 5,670,055 Barack Obama 2,933,388 51.7% John McCain 2,674,491 47.2%

Marc Schulman