Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

New Hampshire Votes
1824 10,032 John Q Adams 9,389 93.6 Andrew Jackson -------
1828 44,035 Andrew Jackson 20,212 45.9 John Q Adams 23,823 54.1
1832 43,793 Andrew Jackson 24,855 56.8 Henry Clay 18,938 43.2
1836 24,925 Martin Van Buren 18,697 75 William Harrison 6,228
1840 59,956 William Harrison 26,310 43.9 Martin VaN Buren 32,774 54.7
1844 49,187 James Polk 27,160 55.2 Henry Clay 17,866 36.3
1848 50,104 Zachary Taylor 14,781 29.5 Lewis Cass 27,763 55.4
1852 50,535 Frankilin Pierce 28,503 56.4 Winfield Scott 15,486 30.6
1856 69,774 James Buchann 31,891 45.7 John Fremont 37,473 53.7
1860 65,943 Abraham Lincoln 37,519 56.9 Stephen Douglas 25,887 39.3
1864 69,630 Abraham Lincoln 36,596 52.6 George McClelan 33,034 47.4
1868 68,304 Ulysses Grant 37,718 55.2 Horatio Seymour 30,575 44.8
1872 68,906 Ulysses Grant 37,168 53.9 Horace Greeley 31,425 45.6
1876 80,143 Rutherford Hayes 41,540 51.8 Samuel Tilden 38,510 48.1
1880 86,361 James Garfield 44,856 51.9 Winfield Scott 40,797 47.2
1884 84,586 Grover Cleveland 39,198 46.3 James Blaine 43,254 51.1
1888 90,770 Benjamin Harrison 45,734 50.4 Grover Cleveland 43,382 47.8
1892 89,328 Grover Cleveland 42,081 47.1 Benjamin Harrison 45,658 51.1
1896 83,670 William McKinley 57,444 68.7 William Bryant 21,650 25.9
1900 92,364 William McKinley 54,799 59.3 William Bryant 35,489 38.4
1904 90,151 Theo. Roosevelt 54,157 60.1 Alton Parker 34,071 37.8
1908 89,595 William Taft 53,144 59.3 William Bryant 33,655 37.6
1912 87,961 Woodrow Wilson 34,724 39.5 Theo. Roosevelt 17,794 20.2
1916 89,127 Woodrow Wilson 43,781 49.1 Charles Hughes 43,725 49.1
1920 159,092 Warren Harding 95,196 59.8 James Cox 62,662 39.4
1924 164,769 Calvin Coolidge 98,575 59.8 John Davis 57,201 34.7
1928 196,757 Herbert Hoover 115,404 58.7 Alfred Smith 80,715 41
1932 196,757 Franklin Roosevelt 115,404 58.7 Herbert Hoover 80,715 41
1936 218,114 Franklin Roosevelt 108,460 49.7 Alfred Landon 104,642 48
1940 235,419 Franklin Roosevelt 125,292 53.2 Wendell Will 110,127 46.8
1944 229,625 Franklin Roosevelt 119,663 52.1 Thomas Dewey 109,916 47.9
1948 231,440 Harry Truman 107,995 46.7 Thomas Dewey 121,299 52.4
1952 272,950 Dwight Eisenhower 166,287 60.9 Adlai Stevenson 106,663 39.1
1956 266,994 Dwight Eisenhower 176,519 66.1 Adlai Stevenson 90,364 33.8
1960 295,761 John F Kennedy 137,772 46.6 Richard Nixon 157,989 53.4
1964 288,093 Lyndon Johnson 184,064 63.9 Barry Goldwater 104,029 36.1
1968 297,298 Richard Nixon 154,903 52.1 Hubert Humphrey 130,589 43.9
1972 334,055 Richard Nixon 213,724 64 George McGovern 116,435 34.9
1976 339,618 Jimmy Carter 147,635 43.5 Gerald Ford 185,935 54.7
1980 383,990 Ronald Reagan 221,705 57.7 Jimmy Carter 108,864 28.4
1984 389,066 Ronald Reagan 267,051 68.6 Walter Mondale 120,395 30.9
1988 451,074 George Bush 281,537 62.4 Michael Dukais 163,696 36.3
1992 537,943 Bill Clinton 209040 38.9 George Bush 202,484 37.6
1996 499,175 William Clint 246,214 49.3 Bob Dole 196,332 39
2000 569,081 George W Bush 273,559 48.1 Al Gore 266,348 46.8
2004 677,738 George W Bush 331,237 48.9 John Kerry 340,511 50.2
2008 707,081 Barack Obama 384,826 54.4% John McCain 316,534 44.8%

Marc Schulman