Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

North Carolina Votes
1824 36,109 John Q Adams - - Andrew Jackson 20231
1828 51,747 Andrew Jackson 37,814 73.1 John Q Adams 13,918
1832 29,799 Andrew Jackson 25,261 84.8 Henry Clay 4,538
1836 50,153 Martin Van Buren 26,631 53.1 William Harrison
1840 80,735 William Harrison 46,567 57.7 Martin VaN Buren 34168
1844 82,521 James Polk 39,287 47.6 Henry Clay 43,232
1848 79,826 Zachary Taylor 44,054 55.2 Lewis Cass 35,772
1852 78,891 Frankilin Pierce 39,788 50.4 Winfield Scott 39,043
1856 84,963 James Buchann 48,243 56.8 John Fremont --------
1860 96,712 Abraham Lincoln 48,846 50.5 Stephen Douglas 45,129
1864 Abraham Lincoln George McClelan
1868 181,498 Ulysses Grant 96,939 53.4 Horatio Seymour 84,559
1872 165,163 Ulysses Grant 94,772 57.4 Horace Greeley 70,130
1876 233,911 Rutherford Hayes 108,484 46.4 Samuel Tilden 125,427
1880 240,946 James Garfield 115,616 48 Winfield Scott 124,204
1884 268,356 Grover Cleveland 142,905 53.3 James Blaine 125,021
1888 285,563 Benjamin Harrison 134,784 47.2 Grover Cleveland 147,902
1892 280,270 Grover Cleveland 132,951 47.4 Benjamin Harrison 100,346
1896 331,337 William McKinley 155,122 46.8 William Bryant 174,408
1900 292,518 William McKinley 132,997 45.5 William Bryant 157,733
1904 207,818 Theo. Roosevelt 82,442 39.7 Alton Parker 124,091
1908 252,554 William Taft 114,887 45.5 William Bryant 136,928
1912 243,776 Woodrow Wilson 144,407 59.2 Theo. Roosevelt 69,135
1916 289,837 Woodrow Wilson 168,383 58.1 Charles Hughes 120,890
1920 538,649 Warren Harding 232,819 43.2 James Cox 305,367
1924 481,608 Calvin Coolidge 190,754 39.6 John Davis 284,190
1928 635,150 Herbert Hoover 348,923 54.9 Alfred Smith 286,227
1932 635,150 Franklin Roosevelt 348,923 54.9 Herbert Hoover 286,227
1936 839,475 Franklin Roosevelt 616,141 73.4 Alfred Landon 223,294
1940 822,648 Franklin Roosevelt 609,015 74 Wendell Will 213,633
1944 790,554 Franklin Roosevelt 527,399 66.7 Thomas Dewey 263,155
1948 791,209 Harry Truman 459,070 58 Thomas Dewey 258,572
1952 1,210,910 Dwight Eisenhower 558,107 46.1 Adlai Stevenson 652,803
1956 1,165,592 Dwight Eisenhower 575,062 49.3 Adlai Stevenson 590,530
1960 1,368,556 John F Kennedy 713,136 52.1 Richard Nixon 655,420
1964 1,424,983 Lyndon Johnson 800,139 56.2 Barry Goldwater 624,844
1968 1,587,493 Richard Nixon 627,192 39.5 Hubert Humphrey 464,113
1972 1,518,612 Richard Nixon 1,054,889 69.5 George McGovern 438,705
1976 1,678,914 Jimmy Carter 927,365 55.2 Gerald Ford 741,960
1980 1,855,833 Ronald Reagan 915,018 49.3 Jimmy Carter 875,635
1984 2,175,361 Ronald Reagan 1,346,481 61.9 Walter Mondale 824,287
1988 2,134,370 George Bush 1,237,258 58 Michael Dukais 890,167
1992 2,611,850 Bill Clinton 1,114,042 42.7 George Bush 1,134,661
1996 2,475,290 William Clint 1,099,123 44.4 Bob Dole 1,211,655
2000 2,911,262 George W Bush 1,631,163 56 Al Gore 1,257,692
2004 3,501,007 George W Bush 1,961,166 56 John Kerry 1,525,849
2008 4,296,847 Barack Obama 2,142,651 49.9% John McCain 2,128,474

Marc Schulman