Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

New Mexico Votes
1912 48,807 Woodrow Wilson 20,437 41.9 Theo. Roosevelt 8,347 17.1
1916 66,879 Woodrow Wilson 33,693 50.4 Charles Hughes 31,097 46.5
1920 105,412 Warren Harding 57,634 54.7 James Cox 46,668 44.3
1924 112,830 Calvin Coolidge 54,745 48.5 John Davis 48,542 43
1928 118,077 Herbert Hoover 69,708 59 Alfred Smith 48,211 40.8
1932 118,077 Franklin Roosevelt 69,708 59 Herbert Hoover 48,211 40.8
1936 169,135 Franklin Roosevelt 106,037 62.7 Alfred Landon 61,727 36.5
1940 183,258 Franklin Roosevelt 103,699 56.6 Wendell Will 79,315 43.3
1944 152,225 Franklin Roosevelt 81,389 53.5 Thomas Dewey 70,688 46.4
1948 187,063 Harry Truman 105,464 56.4 Thomas Dewey 80,303 42.9
1952 238,608 Dwight Eisenhower 132,170 55.4 Adlai Stevenson 105,661 44.3
1956 253,926 Dwight Eisenhower 146,788 57.8 Adlai Stevenson 106,098 41.8
1960 311,107 John F Kennedy 156,027 50.2 Richard Nixon 153,733 49.4
1964 328,645 Lyndon Johnson 194,015 59 Barry Goldwater 132,838 40.4
1968 327,350 Richard Nixon 169,692 51.8 Hubert Humphrey 130,081 39.7
1972 386,241 Richard Nixon 235,606 61 George McGovern 141,084 36.5
1976 418,409 Jimmy Carter 201,148 48.1 Gerald Ford 211,419 50.5
1980 456,971 Ronald Reagan 250,779 54.9 Jimmy Carter 167,826 36.7
1984 514,370 Ronald Reagan 307,101 59.7 Walter Mondale 201,769 39.2
1988 521,287 George Bush 270,341 51.9 Michael Dukais 244,497 46.9
1992 569,986 Bill Clinton 261,617 45.9 George Bush 212,824 37.3
1996 493,984 William Clint 252,215 51.06 Bob Dole 210,791 42.67%
2000 598,605 George W Bush 286,417 47.8 Al Gore 286,783 47.9
2004 756,304 George W Bush 376,930 49.8 John Kerry 370,982 49
2008 796,711 Barack Obama 472,422 59.3% John McCain 316,534 39.7%

Marc Schulman