Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

New Jersey Votes
1824 19,837 John Q Adams 8,309 41.9 Andrew Jackson 10,332 52.1
1828 45,570 Andrew Jackson 21,809 47.9 John Q Adams 23,753 52.1
1832 47,760 Andrew Jackson 23,826 49.9 Henry Clay 23,466 49.1
1836 51,729 Martin Van Buren 25,592 49.5 William Harrison 26,137 50.5
1840 64,454 William Harrison 33,351 51.7 Martin VaN Buren 31,034 48.1
1844 75,944 James Polk 37,495 49.4 Henry Clay 38,318 50.5
1848 77,745 Zachary Taylor 40,015 51.5 Lewis Cass 36,901 47.5
1852 83,926 Frankilin Pierce 44,301 52.8 Winfield Scott 38,551 45.9
1856 99,396 James Buchann 46,943 47.2 John Fremont 28,338 28.5
1860 121,215 Abraham Lincoln 58346 48.1 Stephen Douglas 62,869 51.9
1864 128,744 Abraham Lincoln 60,724 47.2 George McClelan 68,020 52.8
1868 163,133 Ulysses Grant 80,132 49.1 Horatio Seymour 83,001 50.9
1872 168,112 Ulysses Grant 91,656 54.5 Horace Greeley 76,456 45.5
1876 220,193 Rutherford Hayes 103,517 47 Samuel Tilden 115,962 52.7
1880 245,928 James Garfield 120,555 49 Winfield Scott 122,565 49.8
1884 260,853 Grover Cleveland 127,747 49 James Blaine 123,436 47.3
1888 303,634 Benjamin Harrison 144,347 47.5 Grover Cleveland 151,493 49.9
1892 337,485 Grover Cleveland 170,987 50.7 Benjamin Harrison 156,059 46.2
1896 371,014 William McKinley 221,367 59.7 William Bryant 133,675 36
1900 401,050 William McKinley 221,707 55.3 William Bryant 164,808 41.1
1904 432,247 Theo. Roosevelt 245,164 56.7 Alton Parker 164,566 38.1
1908 467,111 William Taft 265,298 56.8 William Bryant 182,522 39.1
1912 433,663 Woodrow Wilson 178,638 41.2 Theo. Roosevelt 145,679 33.6
1916 494,442 Woodrow Wilson 211,018 42.7 Charles Hughes 268,982 54.4
1920 910,251 Warren Harding 615,333 67.6 James Cox 258,761 28.4
1924 1,088,054 Calvin Coolidge 676,277 62.2 John Davis 298,043 27.4
1928 1,549,381 Herbert Hoover 926,050 59.8 Alfred Smith 616,517 39.8
1932 1,549,381 Franklin Roosevelt 926,050 59.8 Herbert Hoover 616,517 39.8
1936 1,820,437 Franklin Roosevelt 1,083,850 59.5 Alfred Landon 720,322 39.6
1940 1,972,552 Franklin Roosevelt 1,016,808 51.5 Wendell Will 945,475 47.9
1944 1,963,761 Franklin Roosevelt 987,874 50.3 Thomas Dewey 961,335 49
1948 1,949,555 Harry Truman 895,455 45.9 Thomas Dewey 981,124 50.3
1952 2,418,554 Dwight Eisenhower 1,373,613 56.8 Adlai Stevenson 1,015,902 42
1956 2,484,312 Dwight Eisenhower 1,606,942 64.7 Adlai Stevenson 850,337 34.2
1960 2,773,111 John F Kennedy 1,385,415 50 Richard Nixon 1,363,324 49.2
1964 2,847,663 Lyndon Johnson 1,868,231 65.6 Barry Goldwater 964,174 33.9
1968 2,875,395 Richard Nixon 1,325,467 46.1 Hubert Humphrey 1,264,206 44
1972 2,997,229 Richard Nixon 1,845,502 61.6 George McGovern 1,102,211 36.8
1976 3,014,472 Jimmy Carter 1,444,653 47.9 Gerald Ford 1,509,688 50.1
1980 2,975,684 Ronald Reagan 1,546,557 52 Jimmy Carter 1,147,364 38.6
1984 3,217,862 Ronald Reagan 1,933,630 60.1 Walter Mondale 1,261,323 39.2
1988 3,099,553 George Bush 1,743,192 56.2 Michael Dukais 1,320,352 42.6
1992 3,343,594 Bill Clinton 1,436,206 43 George Bush 1,356,865 40.6
1996 2,937,952 William Clint 1,599,932 54.46 Bob Dole 1,080,041 36.76%
2000 3,187,226 George W Bush 1,284,173 40.3 Al Gore 1,788,850 56.1
2004 3,611,691 George W Bush 1,670,003 46.2 John Kerry 1,911,430 52.9
2008 3,858,368 Barack Obama 2,215,422 57.4% John McCain 1,613,207 41.8%

Marc Schulman