1916 Election Results Wilson vs Hughes

Wilson was renominated without opposition at the Democratic convention held in St. Louis, in June 1916. Former President Roosevelt tried to obtain the Republican nomination. However, too many in the party refused to forgive him for opposing Taft in 1912. Instead, the Republicans nominated Charles Evans Hughes of New York.

Wilson had achieved many of his progressive goals. By 1912, the primary issue on most voters minds was the war in Europe. The Democrats' theme was "He kept us out of war." Wilson claimed it was his policies that both defended American rights and kept the US out of the war. Furthermore, Democrats contended that if Hughes were to win, the US would be drawn into the war. Republicans claimed that Wilson had not protected the neutral rights of the United States. Many political analysts predicted a victory for Hughes. On election night, when both Wilson and Hughes went to sleep, it appeared Hughes had indeed won. Late editions of several New York papers carried the headline: "President-Elect Hughes." The upset took place overnight when Wilson carried California by 3,000 votes.

 

Participation of Eligible Voters 61.6%

Democratic Convention
Republican Convention

 

State results in 1916

Electoral Results in 1916

Alabama Woodrow Wilson 82,438 69.9 Charles Hughes 22,680 19.2 Allan Benson 9,807 8.3 J Frank Hanly 3,029 2.6
Arizona Woodrow Wilson 10,324 43.6 Charles Hughes 6,949 29.3 Allan Benson 2,986 12.6 J Frank Hanly 3,163 13.4
Arkansas Woodrow Wilson 68,814 55.0 Charles Hughes 21,644 17.3 Allan Benson 25,585 20.5 J Frank Hanly 8,153 6.5
California Woodrow Wilson 465,936 41.8 Charles Hughes 462.516 41.8 Allan Benson 3,847 0.6 J Frank Hanly 79,201 11.7
Colorado Woodrow Wilson 113,912 42.8 Charles Hughes 71,752 27.0 Allan Benson 58,386 22.0 J Frank Hanly 16,366 6.2
Connecticut Woodrow Wilson 74,561 39.2 Charles Hughes 34,129 17.9 Allan Benson 68,324 35.9 J Frank Hanly 10,056 5.3
Delaware Woodrow Wilson 22,631 46.5 Charles Hughes 8,886 18.3 Allan Benson 15,997 32.9 J Frank Hanly 556 1.1
Florida Woodrow Wilson 35,343 69.5 Charles Hughes 4,555 9.0 Allan Benson 4,279 8.4 J Frank Hanly 4,806 9.5
Georgia Woodrow Wilson 93,087 76.6 Charles Hughes 21,985 18.1 Allan Benson 5,191 4.3 J Frank Hanly 1,058 0.9
Idaho Woodrow Wilson 33,921 32.1 Charles Hughes 25,527 24.1 Allan Benson 32,810 31.0 J Frank Hanly 11,960 11.3
Illinois Woodrow Wilson 405,048 35.3 Charles Hughes 386,478 33.7 Allan Benson 253,593 22.1 J Frank Hanly 81,278 7.1
Indiana Woodrow Wilson 281,890 43.1 Charles Hughes 162,007 24.8 Allan Benson 151,267 23.1 J Frank Hanly 36,931 5.6
Iowa Woodrow Wilson 185,322 37.6 Charles Hughes 161,819 32.9 Allan Benson 119,805 24.3 J Frank Hanly 16,967 3.4
Kansas Woodrow Wilson 143,663 39.3 Charles Hughes 120,210 32.9 Allan Benson 74,845 20.5 J Frank Hanly 26,779 7.3
Kentucky Woodrow Wilson 219,484 48.5 Charles Hughes 101,766 22.5 Allan Benson 115,510 25.5 J Frank Hanly 11,646 2.6
Louisiana Woodrow Wilson 60,871 76.8 Charles Hughes 9,283 11.7 Allan Benson 3,833 4.8 J Frank Hanly 5,261 6.6
Maine Woodrow Wilson 51,113 39.4 Charles Hughes 48,495 37.4 Allan Benson 26,545 20.5 J Frank Hanly 2,541 2.0
Maryland Woodrow Wilson 112,674 48.6 Charles Hughes 57,789 24.9 Allan Benson 54,956 23.7 J Frank Hanly 3,996 1.7
Massachusetts Woodrow Wilson 173,408 35.5 Charles Hughes 142,228 29.1 Allan Benson 155,948 32.0 J Frank Hanly 12,616 2.6
Michigan Woodrow Wilson 150,201 27.4 Charles Hughes 213,243 38.9 Allan Benson 151,434 27.6 J Frank Hanly 23,060 4.2
Minnesota Woodrow Wilson 106,426 31.8 Charles Hughes 125,856 37.7 Allan Benson 64,334 19.2 J Frank Hanly 27,505 8.2
Mississippi Woodrow Wilson 57,324 88.9 Charles Hughes 3,549 5.5 Allan Benson 1,560 2.4 J Frank Hanly 2,050 3.2
Missouri Woodrow Wilson 330,746 47.3 Charles Hughes 124,375 17.8 Allan Benson 207,821 29.7 J Frank Hanly 28,466 4.1
Montana Woodrow Wilson 28,129 35.0 Charles Hughes 22,709 28.3 Allan Benson 18,575 23.1 J Frank Hanly 10,811 13.5
Nebraska Woodrow Wilson 109,008 43.7 Charles Hughes 72,681 29.1 Allan Benson 54,226 21.7 J Frank Hanly 10,185 4.1
Nevada Woodrow Wilson 7,986 39.7 Charles Hughes 5,620 27.9 Allan Benson 3,196 15.9 J Frank Hanly 3,313 16.5
New Hampshire Woodrow Wilson 34,724 39.5 Charles Hughes 17,794 20.2 Allan Benson 32,927 37.4 J Frank Hanly 1,981 2.3
New Jersey Woodrow Wilson 211,018 41.2 Charles Hughes 268,982 33.6 Allan Benson 89,066 20.5 J Frank Hanly 15,948 3.7
New Mexico Woodrow Wilson 20,437 41.9 Charles Hughes 8,347 17.1 Allan Benson 17,164 35.2 J Frank Hanly 2,859 5.9
Now York Woodrow Wilson 655,573 41.3 Charles Hughes 390,093 24.6 Allan Benson 455,487 28.7 J Frank Hanly 63,434 4.0
North Carolina Woodrow Wilson 144,407 59.2 Charles Hughes 69,135 28.4 Allan Benson 29,129 11.9 J Frank Hanly 987 0.4
North Dakota Woodrow Wilson 29,549 34.2 Charles Hughes 25,726 29.7 Allan Benson 22,990 26.6 J Frank Hanly 6,966 8.1
Ohio Woodrow Wilson 424,834 41.0 Charles Hughes 229,807 22.2 Allan Benson 278,168 26.8 J Frank Hanly 90,164 8.7
Oklahoma Woodrow Wilson 119,143 47.0 Charles Hughes - Allan Benson 90,726 35.8 J Frank Hanly 41,630 16.4
Oregon Woodrow Wilson 47,064 34.3 Charles Hughes 37,600 27.4 Allan Benson 34,673 25.3 J Frank Hanly 13,343 9.7
Pennsylvania Woodrow Wilson 395,637 32.5 Charles Hughes 444,894 36.5 Allan Benson 273,360 22.4 J Frank Hanly 83,614 6.9
Rhode Island Woodrow Wilson 30,412 39.0 Charles Hughes 16,878 21.7 Allan Benson 27,703 35.6 J Frank Hanly 2,049 2.6
South Carolina Woodrow Wilson 48,355 95.9 Charles Hughes 1,293 2.6 Allan Benson 536 1.1 J Frank Hanly 164 0.3
South Dakota Woodrow Wilson 48,942 42.1 Charles Hughes 58,811 50.6 Allan Benson - J Frank Hanly 4,664 4.0
Tennessee Woodrow Wilson 133,021 52.8 Charles Hughes 54,041 21.5 Allan Benson 60,475 24.0 J Frank Hanly 3,564 1.4
Texas Woodrow Wilson 218,921 72.7 Charles Hughes 26,715 8.9 Allan Benson 28,310 9.4 J Frank Hanly 24,884 8.3
Utah Woodrow Wilson 36,576 32.6 Charles Hughes 24,174 21.5 Allan Benson 42,013 37.4 J Frank Hanly 8,999 8.0
Vermont Woodrow Wilson 15,350 24.4 Charles Hughes 22,129 35.2 Allan Benson 23,303 37.1 J Frank Hanly 928 1.5
Virginia Woodrow Wilson 90,332 65.9 Charles Hughes 21,776 15.9 Allan Benson 23,288 17.0 J Frank Hanly 820 0.6
Washington Woodrow Wilson 86,840 26.9 Charles Hughes 113,698 35.2 Allan Benson 70,445 21.8 J Frank Hanly 40,134 12.4
West Virginia Woodrow Wilson 113,097 42.1 Charles Hughes 79,112 29.4 Allan Benson 56,754 21.1 J Frank Hanly 15,248 5.7
Wisconsin Woodrow Wilson 164,230 41.1 Charles Hughes 62,448 15.6 Allan Benson 130,596 32.7 J Frank Hanly 33,476 8.4
Wyoming Woodrow Wilson 15,310 36.2 Charles Hughes 9,232 21.8 Allan Benson 14,560 ~34.4 J Frank Hanly 2,760 6.5
Alabama Woodrow Wilson 99,116 76.0 Charles Hughes 28,662 22.0 Allan Benson 1,916 1.5 J Frank Hanly 741 0.6
Arizona Woodrow Wilson 33,170 57.2 Charles Hughes 20,522 35.4 Allan Benson 3,174 5.5 J Frank Hanly 1,153 2.0
Arkansas Woodrow Wilson 112,211 66.0 Charles Hughes 48,879 28.7 Allan Benson 6,999 4.1 J Frank Hanly 2,015 1.2
California Woodrow Wilson 465,936 46.6 Charles Hughes 462,516 46.3 Allan Benson 42,898 4.3 J Frank Hanly 27,713 2.8
Colorado Woodrow Wilson 177,496 60.8 Charles Hughes 101,388 34.7 Allan Benson 9,951 3.4 J Frank Hanly 2,793 1.0
Connecticut Woodrow Wilson 99,786 46.7 Charles Hughes 106,514 49.8 Allan Benson 5,179 2.4 J Frank Hanly 1,789 0.8
Delaware Woodrow Wilson 24,753 47.8 Charles Hughes 26,011 50.2 Allan Benson 480 0.9 J Frank Hanly 566 1.1
Florida Woodrow Wilson 55,984 69.3 Charles Hughes 14,611 18.1 Allan Benson 5,353 6.6 J Frank Hanly 4,786 5.9
Georgia Woodrow Wilson 127,754 79.5 Charles Hughes 11,294 7.0 Allan Benson 941 0.6 J Frank Hanly -
Idaho Woodrow Wilson 70,054 52.0 Charles Hughes 55,368 41.1 Allan Benson 8,066 6.0 J Frank Hanly 1,127 0.8
Illinois Woodrow Wilson 950,229 43.3 Charles Hughes 1,152,549 52.6 Allan Benson 61,394 2.8 J Frank Hanly 26,047 1.2
Indiana Woodrow Wilson 334,063 46.5 Charles Hughes 341,005 47.4 Allan Benson 21,860 3.0 J Frank Hanly 16,368 2.3
Iowa Woodrow Wilson 221,699 42.7 Charles Hughes 280,439 54.1 Allan Benson 10,976 2.1 J Frank Hanly 3,371 0.6
Kansas Woodrow Wilson 314,588 49.9 Charles Hughes 277,658 44.1 Allan Benson 24,685 3.9 J Frank Hanly 12,882 2.0
Kentucky Woodrow Wilson 269,990 51.9 Charles Hughes 241,854 46.5 Allan Benson 4,734 0.9 J Frank Hanly 3,039 0.6
Louisiana Woodrow Wilson 79,875 85.9 Charles Hughes 6,466 7.0 Allan Benson 284 0.3 J Frank Hanly -
Maine Woodrow Wilson 64,033 47.0 Charles Hughes 69,508 51.0 Allan Benson 2,177 1.6 J Frank Hanly 596 0.4
Maryland Woodrow Wilson 138,359 52.8 Charles Hughes 117,347 44.8 Allan Benson 2,674 1.0 J Frank Hanly 2,903 1.1
Massachusetts Woodrow Wilson 247,885 46.6 Charles Hughes 268,784 50.5 Allan Benson 11,058 2.1 J Frank Hanly 2,993 0.6
Michigan Woodrow Wilson 283,993 43.9 Charles Hughes 337,952 52.2 Allan Benson 16,012 2.5 J Frank Hanly 8,085 1.2
Minnesota Woodrow Wilson 179,155 46.2 Charles Hughes 179,544 46.3 Allan Benson 20,117 5.2 J Frank Hanly 7,793 2.0
Mississippi Woodrow Wilson 80,422 92.8 Charles Hughes 4,253 4.9 Allan Benson 1,484 1.7 J Frank Hanly -
Missouri Woodrow Wilson 398,032 50.6 Charles Hughes 369,339 46.9 Allan Benson 14,612 1.9 J Frank Hanly 3,887 0.5
Montana Woodrow Wilson 101,104 56.8 Charles Hughes 66,933 37.6 Allan Benson 9,634 5.4 J Frank Hanly -
Nebraska Woodrow Wilson 158,827 55.3 Charles Hughes 117,771 41.0 Allan Benson 7,141 2.5 J Frank Hanly 2,952 1.0
Nevada Woodrow Wilson 17,776 53.4 Charles Hughes 12,127 36.4 Allan Benson 3,065 9.2 J Frank Hanly 346 1.0
New Hampshire Woodrow Wilson 43,781 49.1 Charles Hughes 43,725 49.1 Allan Benson 1,318 1.5 J Frank Hanly 303 0.3
New Jersey Woodrow Wilson 211,018 42.7 Charles Hughes 268,982 54.4 Allan Benson 10,405 2.1 J Frank Hanly 3,182 0.6
New Mexico Woodrow Wilson 33,693 50.4 Charles Hughes 31,097 46.5 Allan Benson 1,977 3.0 J Frank Hanly 112 0.2
New York Woodrow Wilson 759,426 44.5 Charles Hughes 879,238 51.5 Allan Benson 45,944 2.7 J Frank Hanly 19,031 1.1
North Carolina Woodrow Wilson 168,383 58.1 Charles Hughes 120,890 41.7 Allan Benson 509 0.2 J Frank Hanly 55
North Dakota Woodrow Wilson 55,206 47.8 Charles Hughes 53,471 46.3 Allan Benson 5,716 5.0 J Frank Hanly 997 0.9
Ohio Woodrow Wilson 604,161 51.9 Charles Hughes 514,753 44.2 Allan Benson 38,092 3.3 J Frank Hanly 8,085 0.7
Oklahoma Woodrow Wilson 148,123 50.7 Charles Hughes 97,233 33.3 Allan Benson 45,091 15.4 J Frank Hanly 1,646 0.6
Oregon Woodrow Wilson 120,087 45.9 Charles Hughes 126,813 48.5 Allan Benson 9,711 3.7 J Frank Hanly 4,729 1.8
Pennsylvania Woodrow Wilson 521,784 40.2 Charles Hughes 703,823 54.3 Allan Benson 42,638 3.3 J Frank Hanly 28,525 2.2
Rhode Island Woodrow Wilson 40,394 46.0 Charles Hughes 44,858 51.1 Allan Benson 1,914 2.2 J Frank Hanly 470 0.5
South Carolina Woodrow Wilson 61,845 96.7 Charles Hughes 1,550 2.4 Allan Benson 135 0.2 J Frank Hanly -
South Dakota Woodrow Wilson 59,191 45.9 Charles Hughes 64,217 49.8 Allan Benson 3,760 2.9 J Frank Hanly 1,774 1.4
Tennessee Woodrow Wilson 153,280 56.3 Charles Hughes 116,223 42.7 Allan Benson 2,542 0.9 J Frank Hanly 145 0.1
Texas Woodrow Wilson 287,415 77.0 Charles Hughes 64,999 17.4 Allan Benson 18,960 5.1 J Frank Hanly 1,936 0.5
Utah Woodrow Wilson 84,145 58.8 Charles Hughes 54,137 37.8 Allan Benson 4,460 3.1 J Frank Hanly 149 0.1
Vermont Woodrow Wilson 22,708 35.2 Charles Hughes 40,250 62.4 Allan Benson 798 1.2 J Frank Hanly 709 1.1
Virginia Woodrow Wilson 101,840 67.0 Charles Hughes 48,384 31.8 Allan Benson 1,056 0.7 J Frank Hanly 678 0.4
Washington Woodrow Wilson 183,388 48.1 Charles Hughes 167,208 43.9 Allan Benson 22,800 6.0 J Frank Hanly 6,868 1.8
West Virginia Woodrow Wilson 140,403 48.5 Charles Hughes 143,124 49.4 Allan Benson 6,144 2.1 J Frank Hanly -
Wisconsin Woodrow Wilson 191,363 42.8 Charles Hughes 220,822 49.4 Allan Benson 27,631 6.2 J Frank Hanly 7,318 1.6
Wyoming Woodrow Wilson 28,376 54.7 Charles Hughes 21,698 41.8 Allan Benson 1,459 2.8 J Frank Hanly 373 0.7